Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2020 | 1778 | 1659 | 1507 | 334 | 201 | 16487 | 334 | 1507 | 1659 | 1778 |
Feb 2020 | 4789 | 4628 | 4451 | 583 | 222 | 35559 | 583 | 4451 | 4628 | 4789 |
Jan 2020 | 6427 | 6231 | 6028 | 1375 | 537 | 42866 | 1375 | 6028 | 6231 | 6427 |
Dec 2019 | 3552 | 3392 | 3328 | 1284 | 570 | 27138 | 1284 | 3328 | 3392 | 3552 |
Nov 2019 | 1591 | 1454 | 1224 | 519 | 255 | 15880 | 519 | 1224 | 1454 | 1591 |
Oct 2019 | 764 | 578 | 315 | 236 | 172 | 13289 | 236 | 315 | 578 | 764 |
Sep 2019 | 1106 | 721 | 516 | 298 | 183 | 11553 | 298 | 516 | 721 | 1106 |
Aug 2019 | 1165 | 779 | 622 | 253 | 145 | 11460 | 253 | 622 | 779 | 1165 |
Jul 2019 | 934 | 658 | 502 | 279 | 149 | 9817 | 279 | 502 | 658 | 934 |
Jun 2019 | 646 | 408 | 330 | 251 | 150 | 3945 | 251 | 330 | 408 | 646 |
May 2019 | 635 | 405 | 458 | 244 | 157 | 6606 | 244 | 458 | 405 | 635 |
Apr 2019 | 501 | 379 | 284 | 217 | 115 | 12642 | 217 | 284 | 379 | 501 |
Totals | 207242 | 5873 | 19565 | 21292 | 23888 | |||||
Generated by Webalizer Version 2.23 |